| Management number | 234036691 | Release Date | 2026/06/27 | List Price | US$3.80 | Model Number | 234036691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193585675050 |
|---|---|
| ASIN | B085WTC721 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Leg Style | Straight |
| Brand Name | French Toast |
| Model Name | Pull-on Straight Fit Stretch Twill Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Pull-on Straight Fit Stretch Twill Pant |
| Unit Count | 1 Count |
| Waist Size | 12 Inches |
| Weave Type | Woven |
| Fabric Type | 62% Cotton, 36% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | French Toast |
| Style Number | SK9551 |
| Inseam Length | 26 |
| Material Type | Cotton Blend |
| Occasion Type | Easter, Event, School |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Back-Flap-Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SK9551 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | School Uniform |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form