| Management number | 233439794 | Release Date | 2026/06/27 | List Price | US$111.60 | Model Number | 233439794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EDS6H48 |
|---|---|
| Color | Red |
| Style | Pendant Necklaces |
| Theme | All |
| Gem Type | Created Ruby |
| Material | Gemstone, Gold |
| Stone Cut | checkerboard-cut, very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | diamond |
| Contributor | Peora |
| Item Weight | 4.54 g |
| Metal Stamp | 14k |
| Part Number | P8932 |
| Pearl Shape | Oval |
| Stone Color | H-I, red |
| Stone Shape | Oval |
| Stone Width | 1.00, 8.00, 8.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 10.00, 10.00 Millimeters |
| Stone Weight | 3.45 Carats |
| Style Number | P8932 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI-I, SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.1 inches |
| Number Of Stones | 2 |
| Total Gem Weight | 3.5 carats |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Ruby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form